2009
09.29
09.29
| Eastview 9-12-093A |
|
||
| 1. Rosemount | |||
| 2. Irondale | |||
| 3. Eden Prairie | |||
| 4. Marshall | |||
| 5. Champlain Park | |||
| Outstanding Soloist: Michael Schell | |||
| Pursuit of Excellence 9-19-09 Gold Class 1-60 Winds and Perc |
|
||
| 1. Pipestone Area, HS – 65.93 | |||
| 2. Huron, SD – 60.90 | |||
| 3. ROCORI HS, Cold Spring MN – 60.85 | |||
| 4. Andover, MN – 58.72 | |||
| 5. Madison, SD – 58.23 | |||
| 6. West Lyon HS Inwood, IA – 55.58 | |||
| Crimson Class 61-80 Winds and Perc |
|
||
| 1. Sheldon, IA – 69.03 | |||
| 2. Spirit Lake, IA – 65.83 | |||
| 3. Sibley-Ocheydan HS, Sibley, IA – 64.88 | |||
| 4. West HS, Sioux City, IA – 60.43 | |||
| 5. Hastings, MN – 60.62 | |||
| Navy Class 81-120 Winds and Perc |
|
||
| 1. West HS, Bellevue NE – 79.28 | |||
| 2. Roosevelt HS, Sioux Falls SD – 78.93 | |||
| 3. Central HS, Aberdeen SD – 62.05 | |||
| Ivory Class 121+ Winds and Perc |
|
||
| 1. Lincoln HS, Sioux Falls SD – 83.15 | |||
| 2. MOC Floyd Valley HS, Orange City IA – 80.48 | |||
| 3. Eden Prairie, MN – 79.17 | |||
| Sweepstakes Champion: Rosemount, MN – 85.27 | |||